| ND I – First Year | ||
| ECO 101 | Â Principles of Microeconomics IÂ | Â 3 units |
| ECO 102 | Â Principles of Macroeconomics IÂ | Â 3 units |
| ECO 103 | Â Mathematics for Economists IÂ | Â 3 units |
| ECO 104 |  Introduction to Accounting |  2 units |
| ECO 105 | Â Use of English IÂ | Â 2 units |
| ECO 106 |  Introduction to Business |  2 units |
| Â | Â | Â |
| ND II – Second Year | ||
| ECO 201 | Â Principles of Microeconomics IIÂ | Â 3 units |
| ECO 202 | Â Principles of Macroeconomics IIÂ | Â 3 units |
| ECO 203 |  Statistics for Economists |  3 units |
| ECO 204 |  Monetary Economics |  2 units |
| ECO 205 |  Public Finance |  2 units |
| SIW 200 | Â SIWESÂ | Â 4 units |
| Â | Â | Â |
| HND I – Third Year | ||
| ECO 301 |  Advanced Microeconomics |  3 units |
| ECO 302 |  Advanced Macroeconomics |  3 units |
| ECO 303 | Â Econometrics IÂ | Â 3 units |
| ECO 304 |  Development Economics |  3 units |
| ECO 305 |  History of Economic Thought |  3 units |
| Â | Â | Â |
| HND II – Fourth Year | ||
| ECO 401 | Â Econometrics IIÂ | Â 3 units |
| ECO 402 |  International Economics |  3 units |
| ECO 403 |  Project/Research in Economics |  6 units |
| ECO 404 |  Energy & Environmental Economics |  3 units |
| ECO 405 |  Economic Policy Analysis |  3 units |
4 Years - ND - 2 Years /HND - 2 Years
English,
Physical
Majesty College of Social Sciences and Health Technology is a premier higher institution committed to training competent, innovative, and ethically grounded graduates in Social Sciences, Management, and Health Technology.