| ND I – First Year | |||
| Code | Course Title | Units | Status |
| HIM 101 | Introduction to Health Information Management | 3 | Compulsory |
| HIM 102 | Medical Terminology | 2 | Compulsory |
| HIM 103 | Anatomy & Physiology I | 3 | Compulsory |
| HIM 104 | Computer Applications in Health | 2 | Compulsory |
| HIM 105 | Communication Skills | 2 | Compulsory |
| HIM 106 | Principles of Public Health | 3 | Compulsory |
| ND II – Second Year | |||
| Code | Course Title | Units | Status |
| HIM 201 | Health Records Management | 3 | Compulsory |
| HIM 202 | Epidemiology & Biostatistics | 3 | Compulsory |
| HIM 203 | Medical Coding & Classification | 3 | Compulsory |
| HIM 204 | Health Care Systems & Policies | 2 | Compulsory |
| HIM 205 | Research Methods in Health | 3 | Compulsory |
| SIW 200 | Industrial Training | 4 | Compulsory |
| HND I – Third Year | |||
| Code | Course Title | Units | Status |
| HIM 301 | Advanced Health Information Systems | 3 | Compulsory |
| HIM 302 | Health Data Analytics | 3 | Compulsory |
| HIM 303 | Health Law & Ethics | 3 | Compulsory |
| HIM 304 | Database Systems for Health Care | 3 | Compulsory |
| HIM 305 | ICT in Health Information | 2 | Elective |
| HND II – Fourth Year | |||
| Code | Course Title | Units | Status |
| HIM 401 | Electronic Health Records Management | 3 | Compulsory |
| HIM 402 | Health Informatics | 3 | Compulsory |
| HIM 403 | Final Year Project | 6 | Compulsory |
| HIM 404 | Emerging Trends in Health Management | 3 | Compulsory |
| HIM 405 | Internship/Practicum | 4 | Compulsory |
4 Years - ND - 2 Years /HND - 2 Years
English,
Physical
Majesty College of Social Sciences and Health Technology is a premier higher institution committed to training competent, innovative, and ethically grounded graduates in Social Sciences, Management, and Health Technology.