| ND I – First Year | |||
| Code | Course Title | Units | Status |
| EEE 101 | Engineering Mathematics I | 3 | Compulsory |
| EEE 102 | Electrical Engineering Fundamentals | 3 | Compulsory |
| EEE 103 | Circuit Theory I | 3 | Compulsory |
| EEE 104 | Engineering Drawing I | 2 | Compulsory |
| EEE 105 | Applied Mechanics | 2 | Compulsory |
| EEE 106 | Communication Skills | 2 | Compulsory |
| ND II – Second Year | |||
| Code | Course Title | Units | Status |
| EEE 201 | Engineering Mathematics II | 3 | Compulsory |
| EEE 202 | Circuit Theory II | 3 | Compulsory |
| EEE 203 | Electrical Machines I | 3 | Compulsory |
| EEE 204 | Basic Electronics | 3 | Compulsory |
| EEE 205 | Measurement & Instrumentation I | 3 | Compulsory |
| SIW 200 | Industrial Training | 4 | Compulsory |
| HND I – Third Year | |||
| Code | Course Title | Units | Status |
| EEE 301 | Power Systems I | 3 | Compulsory |
| EEE 302 | Electrical Machines II | 3 | Compulsory |
| EEE 303 | Digital Electronics | 3 | Compulsory |
| EEE 304 | Control Systems I | 3 | Compulsory |
| EEE 305 | Microprocessors & Applications | 3 | Compulsory |
| HND II – Fourth Year | |||
| Code | Course Title | Units | Status |
| EEE 401 | Power Systems II | 3 | Compulsory |
| EEE 402 | Renewable Energy Systems | 3 | Compulsory |
| EEE 403 | Communication Systems | 3 | Compulsory |
| EEE 404 | Research Project | 6 | Compulsory |
| EEE 405 | Emerging Trends in Electrical Engineering | 2 | Elective |
Â
4 Years - ND - 2 Years /HND - 2 Years
English,
Physical
Majesty College of Social Sciences and Health Technology is a premier higher institution committed to training competent, innovative, and ethically grounded graduates in Social Sciences, Management, and Health Technology.